Control panels with display for surface-piped filter, softener and tandem systems; electrical panels for Beta and Omega RO systems.
Stock codes8-18-YZB-FPE8-18-YZB-YPE8-18-YZB-TPE8-18-BTO-250-500-PANO8-18-BTO-750-1500-PANO8-18-OMG-250-500-PANO+1
Models and Stock Codes
| Stock Code | Model | Body | Size (mm) |
|---|---|---|---|
| 8-18-YZB-FPE | Filter Panel with Screen | IP65 Opaque Plastic | 310 x 230 x 130 |
| 8-18-YZB-YPE | Softener Panel with Screen | IP65 Opaque Plastic | 310 x 230 x 130 |
| 8-18-YZB-TPE | Duplex Softener Panel With Screen | IP65 Opaque Plastic | 310 x 230 x 130 |
| Stock Code | Model |
|---|---|
| 8-18-BTO-250-500-PANO | Electrical Panel for Beta RO 250-500 |
| 8-18-BTO-750-1500-PANO | Electrical Panel for Beta RO 750-1500 |
| Stock Code | Model |
|---|---|
| 8-18-OMG-250-500-PANO | Electrical Panel for Omega RO 250-500 |
| 8-18-OMG-750-1500-PANO | Electrical Panel for Omega RO 750-1500 |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



