Water Dispensers with Purification
Peak Water Dispenser with Purification
5-stage reverse osmosis · Hot and cold water · With / without pump · Large compressor
Full-size Peak water dispenser that purifies mains water with 5-stage reverse osmosis and delivers it hot and cold. Its large compressor and stainless steel tanks provide fast cooling even under heavy use.
- Filtration
- 5 stages
- Membrane
- 75 GPD
- Cold tank
- 3.2 L stainless
- Hot tank
- 1.2 L stainless
Stock code3-08-PEAK
Overview
Runs with HF 2.5" inline pre-filters, a 75 GPD membrane and a final carbon filter. Food-grade silicone connection tubing is used; available without a pump or with a 75 GPD pump.
Features
- 5-stage reverse osmosis filtration
- Fast cooling with a large compressor
- Stainless steel hot and cold tanks
- Food-grade silicone connection tubing
- Hot water faucet with child lock
- Available with or without pump
Applications
- Offices and workspaces
- Homes
- Waiting rooms and shops
- Schools and institutions
Filtration Stages
- Mains waterEnters the unit from the cold water line through the feed valve.Inlet
- 012.5" Inline Sediment 5 µm (HF)Retains sand, rust and sedimentReplace: 6 - 12 months
- 022.5" Inline GAC Carbon (HF)Reduces chlorine, taste and odourReplace: 6 - 12 months
- 032.5" Inline CTO Carbon (HF)Reduces residual chlorine and organicsReplace: 6 - 12 months
- 0475 GPD MembraneSeparates dissolved salts and contaminantsReplace: 12 - 24 months
- 052" Inline Post CarbonPolishes taste and odour as the final stageReplace: 6 - 12 months
- Purified waterPurified water is delivered to the faucet, ready to use.Outlet
| Stage | Filter | Function | Replace |
|---|---|---|---|
| Stage 1 | 2.5" Inline Sediment 5 µm (HF) | Retains sand, rust and sediment | 6 - 12 months |
| Stage 2 | 2.5" Inline GAC Carbon (HF) | Reduces chlorine, taste and odour | 6 - 12 months |
| Stage 3 | 2.5" Inline CTO Carbon (HF) | Reduces residual chlorine and organics | 6 - 12 months |
| Stage 4 | 75 GPD Membrane | Separates dissolved salts and contaminants | 12 - 24 months |
| Stage 5 | 2" Inline Post Carbon | Polishes taste and odour as the final stage | 6 - 12 months |
Replacement intervals are typical values and depend on water quality and usage.
Technical Specifications
Operating Conditions
- Feed pressure (no pump)
- 3 - 7 bar
- Feed pressure (with pump)
- 0.2 - 7 bar
- Feed water temperature
- 5 - 38 °C
- Feed water TDS
- Max. 500 ppm
- Power supply
- 220 - 240 V AC, 50 Hz
Materials and Construction
- Stock code
- 3-08-PEAK
- Unit size
- 280 × 410 × 1135 mm
- Cold / hot water tank
- 3.2 L / 1.2 L stainless
- Pump (pump model)
- 75 GPD, silent
- Connection
- Quick-connect, 3/8" feed adapter, shut-off
- Cooling
- Large compressor, R134A, copper tubing
Installation and Maintenance
- Place the dispenser on a level floor at least 10 cm from the wall; after transport, leave it upright for 2 hours before switching on.
- Shut the cold water valve; fit the 3/8" feed adapter to the cold water line and connect it to the dispenser with the quick-connect fitting.
- Connect the drain hose to the drain; open the valve and wait until the tank is full.
- Drain the first fill through the faucets; then plug in the unit and switch on the hot and cold switches.
The hot water faucet has a child lock; take care when children use the dispenser. Replace the filters at least once a year; if the dispenser will not be used for a long period, shut the water inlet, unplug it and empty the tanks.
Packaging and Loading
| Version | Box Size (mm) | Box Weight |
|---|---|---|
| No pump | 290 × 420 × 1150 | 23.50 kg |
| With pump | 290 × 420 × 1150 | 25.00 kg |
| Vehicle | Pallets | Boxes / Pallet | Palletised | Loose |
|---|---|---|---|---|
| 20' Container | 10 | 8 | 80 pcs | 224 pcs |
| 40' DC Container | 20 | 8 | 160 pcs | 448 pcs |
| 40' HC Container | 20 | 16 | 320 pcs | 448 pcs |
| Curtain-side Truck | 26 | 16 | 416 pcs | 512 pcs |
Compatible Filters
Standard replacement filters for this unit. Other filters that fit, including optional extra stages, are listed under Optional filters.
| Stock Code | Filter | Size | Connection | Filter type | |
|---|---|---|---|---|---|
| 6-25-HF01-5 | HF-01 Sediment Filter | 2.5" | Quick-connect | Sediment | |
| 6-25-HF02 | HF-02 GAC Filter | 2.5" | Quick-connect | GAC Carbon | |
| 6-25-HF03 | HF-03 CTO Filter | 2.5" | Quick-connect | CTO Carbon | |
| 3-1-1-ROM75 +1 | 1812 RO Membrane | 1812 | - | RO Membrane | |
| 6-20-POST-Ç | 2" Quick-Connect High Iodine Post Carbon Filter | 2" | Quick-connect | Post Carbon |
Optional filters (13)
| Stock Code | Filter | Size | Connection | Filter type | |
|---|---|---|---|---|---|
| 6-25-HF02-K | HF-02-K GAC Coconut Filter | 2.5" | Quick-connect | GAC Carbon | |
| 6-25-HF03-K | HF-03-K CTO Coconut Filter | 2.5" | Quick-connect | CTO Carbon | |
| 3-1-1-F75 | Filmtec 1812 RO Membrane | 1812 | - | RO Membrane | |
| 3-1-1-PEAK75 +1 | Peak 1812 RO Membrane | 1812 | - | RO Membrane | |
| 3-1-1-ST75 +1 | Star 1812 RO Membrane | 1812 | - | RO Membrane | |
| 3-1-1-V75 +1 | Vontron 1812 RO Membrane | 1812 | - | RO Membrane | |
| 3-1-1-V75HP | Vontron HP 1812 RO Membrane | 1812 | - | RO Membrane | |
| 3-1-1-V75HT3 | Vontron HT3 1812 RO Membrane | 1812 | - | RO Membrane | |
| 6-20-POST-A | Aquatürk Inline Post Carbon Filter | 2" | Quick-connect | Post Carbon | |
| 6-20-POST-G | GreenAqua Inline Post Carbon Filter | 2" | Quick-connect | Post Carbon | |
| 6-20-POST-E | 2" Quick-Connect Elite Post Carbon Filter | 2" | Quick-connect | Post Carbon | |
| 6-20-POST-MPH-Ç | 2" Quick-Connect MPH Mineral Post Carbon Filter | 2" | Quick-connect | Post Carbon | |
| 6-20-POST-SİLVER-Ç | 2" Quick-Connect Silver Post Carbon Filter | 2" | Quick-connect | Post Carbon |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



