Remineralisation Systems (Dolomite Filter)
HydroREM · Mineral and pH balance after RO · 0.75 - 50 m³/h
Remineralisation systems restore minerals such as calcium and magnesium to water after reverse osmosis and adjust its pH balance.
- Flow rate
- 0,75 - 50 m³/h
- Filter media
- Dolomite
- Filtration speed
- 25 m/h
- Operating pressure
- 2 - 7 bar
Stock codes0-REM-0200-REM-0300-REM-0500-REM-0750-REM-1000-REM-150+11
Overview
These systems use fiberglass tanks with manual control, where water flows from top to bottom, dissolving dolomite minerals to enrich it with calcium, magnesium, and carbonate.
Designed for optimal water quality, HydroREM ensures that treated water maintains a natural mineral balance, making it suitable for consumption and various applications.
Features
- FRP or painted carbon steel body not affected by the water
- Full automatic automation system
- Suitable for use in model
- High quality mineral
- Minimal maintenance without human intervention,
- Low energy and operating costs
- 10 bar Tank test pressure
- 2-7 bar operating range
- Max 50 °C operating temperature
Models and Stock Codes
| Stock Code | Model | System Flow m³/h (25 m/h) | Quartz (kg) | Dolomite (kg) | Tank Dimensions |
|---|---|---|---|---|---|
| 0-REM-020 | HydroREM / 20 Manual Valve | 0.75 | - | 20 | 8 x 35 |
| 0-REM-030 | HydroREM / 30 Manual Valve | 1.25 | - | 30 | 10 x 35 |
| 0-REM-050 | HydroREM / 50 Manual Valve | 1.25 | - | 50 | 10 x 54 |
| 0-REM-075 | HydroREM / 75 Manual Valve | 2 | - | 75 | 13 x 54 |
| 0-REM-100 | HydroREM / 100 Manual Valve | 2.5 | - | 100 | 14 x 65 |
| 0-REM-150 | HydroREM / 150 Manual Valve | 3.25 | - | 150 | 16 x 65 |
| 0-REM-200 | HydroREM / 200 Manual Valve | 4 | - | 200 | 18 x 65 |
| 0-REM-250 | HydroREM / 250 Manual Valve | 5.5 | - | 250 | 21 x 62 |
| 0-REM-300 | HydroREM / 300 Manual Valve | 7.25 | - | 300 | 24 x 72 |
| 0-REM-500 | HydroREM / 500 Manual Valve | 11.5 | 150 | 650 | 30 x 72 |
| 0-REM-500-YB | HydroREM / 500 Surface Piped | 11.5 | 150 | 650 | 30 x 72 |
| 0-REM-750-MV | HydroREM / 750 Manual Valve | 16.5 | 250 | 975 | 36 x 72 |
| 0-REM-750-YB | HydroREM / 750 Surface Piped | 16.5 | 250 | 975 | 36 x 72 |
| 0-REM-1000-MV | HydroREM / 1000 Manual Valve | 18 | 300 | 1150 | 42 x 72 |
| 0-REM-1000 | HydroREM / 1000 Surface Piped | 22.5 | 300 | 1150 | 42 x 72 |
| 0-REM-1200 | HydroREM / 1200 Surface Piped | 29 | 500 | 1550 | 48 x 72 |
| 0-REM-1600 | HydroREM / 1600 Surface Piped | 50 | 800 | 2450 | 63 x 86 |
Technical Specifications
Operating Conditions
- Operating pressure
- 2 - 7 bar
- Tank test pressure
- 10 bar
- Max. operating temperature
- 50 °C
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



