Inline PVC and panel-mount acrylic flow meters for RO and filtration systems.
Stock codes3-84-0025-2503-84-0060-6003-84-0100-10003-84-0180-18003-84-0250-25003-84-0600-6000+12
Models and Stock Codes
| Stock Code | Model | Flow | Unit | Flow (l/h) | Connection |
|---|---|---|---|---|---|
| 3-84-0025-250 | Inline PVC | 0.4-4 | LPM | 25-250 | ¾" |
| 3-84-0060-600 | Inline PVC | 1-7 | LPM | 60-600 | ¾" |
| 3-84-0100-1000 | Inline PVC | 1.6-16 | LPM | 100-1000 | 1" |
| 3-84-0180-1800 | Inline PVC | 3-30 | LPM | 180-1800 | 1" |
| 3-84-0250-2500 | Inline PVC | 0.25-2.5 | m³/h | 250-2500 | 1" |
| 3-84-0600-6000 | Inline PVC | 0.6-6 | m³/h | 600-6000 | 1 ¼" |
| 3-84-1000-10000 | Inline PVC | 1-10 | m³/h | 1000-10000 | 2" |
| 3-84-1600-16000 | Inline PVC | 1.6-16 | m³/h | 1600-16000 | 2" |
| 3-84-5000-25000 | Inline PVC | 5-25 | m³/h | 5000-25000 | 2 ½" |
| 3-84-8000-40000 | Inline PVC | 8-40 | m³/h | 8000-40000 | 2 ½" |
| 3-84-12000-60000 | Inline PVC | 12-60 | m³/h | 12000-60000 | 2 ½" |
| 3-84-18000-120000 | Inline PVC | 18-120 | m³/h | 18000-120000 | 4" |
| 3-84-20000-200000 | Inline PVC | 20-200 | m³/h | 20000-200000 | 4" |
| Stock Code | Model | Flow (LPM) | Flow (l/h) | Connection |
|---|---|---|---|---|
| 3-81-060-420 | Panel Type | 1-7 | 60-420 | ½" |
| 3-81-120-1080 | Panel Type | 2-18 | 120-1080 | ½" |
| 3-81-300-2100 | Panel Type | 5-35 | 300-2100 | 1" |
| 3-81-600-7800 | Panel Type | 10-130 | 600-7800 | 1" |
| 3-81-600-9000 | Panel Type | 10-150 | 600-9000 | 1" |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



