Panel-mount SEKO pH, ORP and conductivity meters and controllers for dosing control.
Stock codes4-DOZ-S-YED-K040PRQH00004-DOZ-S-YED-K040CDQH00004-DOZ-S-YED-K040PRPH00004-DOZ-S-YED-K040CDPH00004-DOZ-S-YED-SFX040QM4-DOZ-S-YED-K100PRPM0000+1
Models and Stock Codes
| Stock Code | Model | Description |
|---|---|---|
| 4-DOZ-S-YED-K040PRQH0000 | K040PRQH0000 | pH-ORP Meter Panel Type 48x96x100 mm Measurement Range: pH 0÷14 or Redox ±1000 mV Accuracy: 1% F.S. |
| 4-DOZ-S-YED-K040CDQH0000 | K040CDQH0000 | Conductivity Meter Panel Type 48x96x100 mm Measurement Range: 0÷20000 μS Accuracy: 1% F.S. Multi Measurement Control: K10=10÷2000 μS; K5=20÷4000 μS; K1=100÷20000 μS Panel Type |
| 4-DOZ-S-YED-K040PRPH0000 | K040PRPH0000 | pH-ORP Meter Panel Type 96x96x92 mm Measurement Range: pH 0÷14 or Redox ±1000 mV Accuracy: 1% F.S. |
| 4-DOZ-S-YED-K040CDPH0000 | K040CDPH0000 | Conductivity Meter Panel Type 96x96x92 mm Measurement Range: 0÷20000 μS Accuracy: 1% F.S. Multi Measurement Control: K10=10÷2000 μS; K5=20÷4000 μS; K1=100÷20000 μS Panel Type |
| 4-DOZ-S-YED-SFX040QM | SFX040QM | Flow Meter Panel Type 48x96x100 mm Measurement Range: Flow Rate lt/min, lt/h, m³/h, GPH Accuracy: 1% F.S. |
| 4-DOZ-S-YED-K100PRPM0000 | K100PRPM0000 | pH-ORP Meter Panel Type 96x96x42 mm Measurement Range: pH 0÷14 or Redox ±2000 mV Accuracy: 0.1% F.S. |
| 4-DOZ-S-YED-K100CDPM0000 | K100CDPM0000 | Conductivity Meter Panel Type 96x96x42 mm Measurement Range: 0.054 μS ÷ 200000 μS Accuracy: 0.1% F.S. |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.


