SEKO AML, KCL, AKS and TPR series dosing pumps: constant-rate, pH / ORP / temperature controlled and flow-proportional models.
Stock codes4-DOZ-S-AML2004-DOZ-S-TPR6034-DOZ-S-DRP2004-DOZ-S-TPR8034-DOZ-S-DPT2004-DOZ-S-APG603+3
Models and Stock Codes
| Stock Code | Model | Flow (l/h) | Pressure (bar) |
|---|---|---|---|
| 4-DOZ-S-AML200 | AML200 Analog, Fixed Flow Standard Pump | 3-5 | 10-8 |
| Stock Code | Model | Flow (l/h) | Pressure (bar) |
|---|---|---|---|
| 4-DOZ-S-TPR603 | TPR 603 Digital, Ph, ORP, PT100 Temperature probe input, Alarm relay, Level sensor input, 4-20 mA output | 4-5-6-8 | 12-10-8-2 |
| 4-DOZ-S-DRP200 | DRP 200 Digital, 1/5 Flow rate can be adjusted. Ph, ORP, PT100 Temperature Probe Input, Alarm Relay, Level Sensor Input | 3-5 | 10-8 |
| 4-DOZ-S-TPR803 | TPR803 Digital, Ph, ORP, PT100 Temperature Probe Input, Alarm Relay, Level Sensor Input, 4-20 mA Output | 20-32-62-110 | 5-4-2-0 |
| Stock Code | Model | Flow (l/h) | Pressure (bar) |
|---|---|---|---|
| 4-DOZ-S-DPT200 | APG603 Analog, Flow Controlled, Pulse Controlled Input, Level Sensor Input, 4-20 mA Outputt | 3-5 | 10-8 |
| 4-DOZ-S-APG603 | DPT200 Digital, Water meter can be connected, Time controlled, 1/5 flow rate adjustable, 4-20 mA output | 4-5-6-8 | 12-10-8-2 |
| 4-DOZ-S-TPG603 | TPG603 Digital, Water meter can be connected, Time function and level sensor input, Proportional dosing can be done, 4-20 mA output | 4-5-6-8 | 12-10-8-2 |
| Stock Code | Model | Flow (l/h) | Pressure (bar) |
|---|---|---|---|
| 4-DOZ-S-AKS603 | AKS603 - Analog, Constant Flow Standard Pump | 4-5-6-8 | 12-10-8-2 |
| 4-DOZ-S-AKS803 | AKS803 - Analog, Constant Flow Standard Pump | 20-32-62-110 | 5-4-2-0 |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.

