Star 4046 inside-out UF module and DW, IN and X64 series UF modules. DW, IN and X64 modules are supplied as sets with end caps and connection fittings.
Stock codes3-1-UF-40463-1-UF-SUF-28803-1-UF-SUF-20603-1-UF-SUF-8064
Models and Stock Codes
| Stock Code | Model | Area (ft²) | Area (m²) | Flux (L/m²/h) | Filter Type | Average Permeate (m³/h) |
|---|---|---|---|---|---|---|
| 3-1-UF-4046 | Star 4046 UF Membrane Module | 54 | 5 | 40~120 | Inside-Out | 0.5 |
| Model | A | B | C | L1 | L2 | Ports |
|---|---|---|---|---|---|---|
| Star 4046 (HM90PAN) | 167 mm | 112 mm | 112 mm | 961 mm | 1162 mm | Ø 32 mm |
| Stock Code | Model |
|---|---|
| 3-1-UF-SUF-2880 | Star UF Module DW - (Retroit Dw 2880 77 m2) |
| 3-1-UF-SUF-2060 | Star UF Module IN - (Retroit Ing Dzr XL 0.9 MB 60W) |
| 3-1-UF-SUF-8064 | Star UF Module XF - (Retroit Pntr X64) |
| Parameter | Value |
|---|---|
| Maximum operating temperature | 45 °C (113 °F) |
| Maximum feed water turbidity | < 50 NTU |
| Operating pressure | < 0.3 MPa (43.5 psi) |
| Fibre inner / outer diameter | 1.0 / 1.6 mm |
| pH tolerance | 3 - 9 |
| Average pore size | 0.01 µm |
| Maximum transmembrane pressure | < 0.2 MPa |
| Backwash pressure | < 0.2 MPa |
| Backwash flux | 100 - 200 L/m²/h |
| E. coli removal | > 6 log |
| Virus removal | > 4 log |
| Permeate SDI15 | < 3 |
| Permeate turbidity | < 1 NTU |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



