String-wound, spun (melt-blown), shell, GAC and CTO block carbon cartridges from 5" to 40", supplied by the carton.
Stock codes6-01-10-256-01-20-206-01-30-106-01-40-056-01-10-B016-01-20-B01+37
Models and Stock Codes
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-01-10-25 | 10" String Wound Filter | 325 x 325 x 525 | 50 | 8.12 Kg |
| 6-01-20-20 | 20" String Wound Filter | 325 x 325 x 525 | 25 | 8.12 Kg |
| 6-01-30-10 | 30" String Wound Filter | 325 x 325 x 780 | 25 | 12.18 Kg |
| 6-01-40-05 | 40" String Wound Filter | 325 x 325 x 1030 | 25 | 16.24 Kg |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-01-10-B01 | 10" BX String Wound Filter with O-ring | - | - | - |
| 6-01-20-B01 | 20" BX String Wound Filter with O-ring | - | - | - |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-02-05-05 | 5" PP Filter 5 mic | - | - | - |
| 6-02-10-05 | 10" PP Filter 5 mic | 325 x 325 x 525 | 50 | 6.47 Kg |
| 6-02-20-05 | 20" PP Filter 5 mic | 325 x 325 x 525 | 25 | 6.65 Kg |
| 6-02-30-05 | 30" PP Filter 5 mic | 325 x 325 x 780 | 25 | 9.58 Kg |
| 6-02-40-05 | 40" PP Filter 5 mic | 325 x 325 x 1030 | 25 | 12.72 Kg |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-02-10-05-EK110 | 10" PP 110 gr Filter 5 mic | 390 x 390 x 270 | 25 | 4.35 Kg |
| 6-02-10-05-EK135 | 10" PP 135 gr Filter 5 mic | 390 x 390 x 270 | 25 | 4.69 Kg |
| 6-02-10-05-EK170 | 10" PP 170 gr Filter 5 mic | 390 x 390 x 270 | 25 | 5.84 Kg |
| 6-02-20-05-EK220 | 20" PP 220 gr Filter 5 mic | - | - | - |
| 6-02-20-05-EK330 | 30" PP 330 gr Filter 5 mic | - | - | - |
| 6-02-40-05-EK440 | 40" PP 440 gr Filter 5 mic | - | - | - |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-05-10-PP-0 | Shell Cap 10" Empty | 380 x 380 x 270 | 25 | 5.29 Kg |
| 6-05-10-1 | Shell Cap 10" Carbon (Coal-Based) | 380 x 380 x 270 | 25 | 11.94 Kg |
| 6-05-10-2 | Shell Cap 10" Resin | 380 x 380 x 270 | 25 | - |
| 6-05-10-3 | Shell Cap 10" Siliphos | 380 x 380 x 270 | 25 | - |
| 6-05-10-4 | Shell Cap 10" Carbon (Coconut-Based) | 380 x 380 x 270 | 25 | 12.52 Kg |
| 6-05-10-5 | Shell Cap 10" Mixbed | 380 x 380 x 270 | 25 | - |
| 6-05-10-6 | Shell Cap 10" Dolomite | 380 x 380 x 270 | 25 | - |
| 6-05-20-0 | Shell Cap 20" Empty | 305 x 380 x 530 | 20 | 10.20 Kg |
| 6-05-20-1 | Shell Cap 20" Carbon (Coal-Based) | 305 x 380 x 530 | 20 | 21.20 Kg |
| 6-05-20-3 | Shell Cap 20" Siliphos | 305 x 380 x 530 | 20 | - |
| 6-05-20-5 | Shell Cap 20" Carbon (Coconut-Based) | 305 x 380 x 530 | 20 | 22.10 Kg |
| 6-05-KASİ-20 | Shell Cap 20" Filled with Carbon + Siliphos | 305 x 380 x 530 | 20 | - |
| 6-05-20-SK-AB | Shell Cap 20" Connection Adapter | - | - | - |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-03-GAC10-1 | 10" UDF Filter - CN (Coal Based) | - | - | - |
| 6-03-GAC10 | 10" UDF Filter - (Coal Based) | 25 | 8.40 Kg | 8.40 Kg |
| 6-03-GAC10-C | 10" UDF Filter - (Coconut Based) | 25 | 8.20 Kg | 8.20 Kg |
| 6-03-GAC20-1 | 20" UDF Filter - (Coal Based) | - | - | - |
| 6-03-GAC20-C | 20" UDF Filter - (Coconut Based) | 20 | 12.30 Kg | 12.30 Kg |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-03-CTO10-C | 10" CTO Filter - (Coal Based) | - | 25 | - |
| 6-03-CTO10 | 10" CTO Filter - (Coal Based) | 380 x 380 x 270 | 25 | 10.20 Kg |
| 6-03-CTO10-2 | 10" CTO Filter - (Coconut Based) | 380 x 380 x 270 | 25 | 10.20 Kg |
| 6-03-CTO20-1 | 20" CTO Filter - (Coal Based) | - | - | - |
| 6-03-CTO20 | 20" CTO Filter - (Coal Based) | 305 x 380 x 530 | 20 | 17.20 Kg |
| 6-03-CTO20-2 | 20" CTO Filter - (Coconut Based) | 305 x 380 x 530 | 20 | 17.20 Kg |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-03-CTO10-PR5 | 10" CTO Plus Block Carbon 5 mic (Coconut) | 300 x 375 x 280 | 20 | - |
| 6-03-CTO10-PR05 | 10" CTO Plus Block Carbon 0,5 mic (Coconut) | 300 x 375 x 280 | 20 | - |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



