10" and 20" string-wound, spun, GAC and CTO block carbon cartridges for Big Blue housings.
Stock codes6-01-10-BB-056-01-20-BB-056-02-10-BB056-02-20-BB056-03-GAC10-BB6-03-GAC20-BB+2
Models and Stock Codes
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-01-10-BB-05 | 10" BigBlue String Wound Filter | 585 x 250 x 530 | 20 | - |
| 6-01-20-BB-05 | 20" BigBlue String Wound Filter | 585 x 250 x 530 | 10 | - |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-02-10-BB05 | 10“ BigBlue PP 5 Mic. | 585 x 250 x 530 | 20 | 8.42 Kg |
| 6-02-20-BB05 | 20“ BigBlue PP 5 Mic. | 585 x 250 x 530 | 10 | 8.67 Kg |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-03-GAC10-BB | 10" GAC BigBlue Carbon Filter | - | - | - |
| 6-03-GAC20-BB | 20" GAC BigBlue Carbon Filter | - | - | - |
| Stock Code | Description | Carton mm | Pcs per Carton | Carton Weight |
|---|---|---|---|---|
| 6-03-CTO10-BB | 10" BB CTO Carbon Filter | - | - | 22.24 Kg |
| 6-03-CTO20-BB | 20" BB CTO Carbon Filter | - | - | 21.11 Kg |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



