APM 80 and APM 80T modules with 80 m² active area and ACM series ultrafiltration modules from 10 to 40 m².
Stock codes3-1-UF-APM80T3-1-UF-APM803-1-UF-ACM103-1-UF-ACM20
Models and Stock Codes
| Stock Code | Model | Active Surface Area (m²) | Flow Capacity (m³/h) |
|---|---|---|---|
| 3-1-UF-APM80T | APM 80T Ultrafiltration Module | 80 | 3.60 - 14.40 |
| Stock Code | Model | Active Surface Area (m²) | Flow Capacity (m³/h) |
|---|---|---|---|
| 3-1-UF-APM80 | APM 80 Ultrafiltration Module | 80 | 3.60 - 14.40 |
| Stock Code | Model | Active Surface Area (m²) | Flow Capacity (m³/h) |
|---|---|---|---|
| 3-1-UF-ACM10 | ACM 10 Ultrafiltration Module | 10 | 0.45 - 1.80 |
| 3-1-UF-ACM20 | ACM 20 Ultrafiltration Module | 20 | 0.90 - 3.60 |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.



