Digital control panels for UV and amalgam systems with 1 - 10 lamps. LCD display of each lamp status and operating hours, audible and visual alarms.
Stock codes4-UV-KP-DJT-14-UV-KP-DJT-24-UV-KP-DJT-34-UV-KP-DJT-44-UV-KP-DJT-64-UV-KP-DJT-8+9
Models and Stock Codes
| Stock Code | Model | Lamps | Power (W) |
|---|---|---|---|
| 4-UV-KP-DJT-1 | Digital UV Panel - 1 Lamp | 1 | 220V AC |
| 4-UV-KP-DJT-2 | Digital UV Panel - 2 Lamps | 2 | 220V AC |
| 4-UV-KP-DJT-3 | Digital UV Panel - 3 Lamps | 3 | 220V AC |
| 4-UV-KP-DJT-4 | Digital UV Panel - 4 Lamps | 4 | 220V AC |
| 4-UV-KP-DJT-6 | Digital UV Panel - 6 Lamps | 6 | 220V AC |
| 4-UV-KP-DJT-8 | Digital UV Panel - 8 Lamps | 8 | 220V AC |
| 4-UV-KP-DJT-10 | Digital UV Panel - 10 Lamps | 10 | 220V AC |
| 4-UV-KP-DJT-AMLGM-1 | Digital Amalgam UV Panel - 1 Lamp | 1 | 220V AC |
| 4-UV-KP-DJT-AMLGM-2 | Digital Amalgam UV Panel - 2 Lamps | 2 | 220V AC |
| 4-UV-KP-DJT-AMLGM-3 | Digital Amalgam UV Panel - 3 Lamps | 3 | 220V AC |
| 4-UV-KP-DJT-AMLGM-4 | Digital Amalgam UV Panel - 4 Lamps | 4 | 220V AC |
| 4-UV-KP-DJT-AMLGM-6 | Digital Amalgam UV Panel - 6 Lamps | 6 | 220V AC |
| 4-UV-KP-DJT-AMLGM-8 | Digital Amalgam UV Panel - 8 Lamps | 8 | 220V AC |
| 4-UV-KP-DJT-AMLGM-12 | Digital Amalgam UV Panel - 12 Lamps | 12 | 220V AC |
| 4-UV-KP-DJT-AMLGM-24 | Digital Amalgam UV Panel - 24 Lamps | 24 | 220V AC |
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.


