Oval and cylindrical brine tanks from 100 litres for water softeners; brine wells, strainers and overflow elbows.
Stock codes7-1-0200-Y7-1-0250-Y7-1-0300-Y7-1-0500-Y7-1-0750-Y7-1-1000-Y+14
Models and Stock Codes
| Stock Code | Model |
|---|---|
| 7-1-0200-Y | Brine Tank 200 Lt. |
| 7-1-0250-Y | Brine Tank 250 Lt. |
| 7-1-0300-Y | Brine Tank 300 Lt. |
| 7-1-0500-Y | Brine Tank 500 Lt. |
| 7-1-0750-Y | Brine Tank 750 Lt. |
| 7-1-1000-Y | Brine Tank 1000 Lt. |
| 7-1-1500-Y | Brine Tank 1500 Lt. |
| 7-1-2000-Y | Brine Tank 2000 Lt. |
| 7-1-2500-Y | Brine Tank 2500 Lt. |
| 7-1-3000-Y | Brine Tank 3000 Lt. |
| 7-1-5000-Y | Brine Tank 5000 Lt. |
| 7-1-7500-Y | Brine Tank 7500 Lt. |
| Stock Code | Model |
|---|---|
| 7-1-0100 | Brine Tank - 100 L Oval (Empty) |
| 7-1-0100-FULL | Brine Tank - 100 L Oval (Full Set) |
| Stock Code | Model |
|---|---|
| 7-4-100-29 | Brine Well 29 cm (For Mini) (90 cm Diameter) |
| 7-4-100-64 | Brine Well 64 cm (For 100 Lt - Maxi and Midi) |
| 7-4-100-75 | Brine Well 75 cm (90 cm Diameter) |
| 7-4-100-2 | Brine Well (100x100 - 100-500 Lt.) |
| 7-4-100-5 | Brine Well (125x120 - 1000-1500 Lt.) |
| 7-9-TR-1 | Brine Tank Drain Elbow |
The brine well is not included with locally made brine tanks.
Wholesale and OEM
Request a quote and lead time for this product
We quote distributors, installers and project contractors by stock code. Ask us about OEM and private label production as well.
